Photo and signature sizes by exam
| Form | Photo | Signature / other |
|---|---|---|
| SSC (CGL, CHSL, MTS, GD) | Photo: JPG, 20–50 KB | Signature: JPG, 10–20 KB |
| IBPS / SBI | Photo: 200×230 px, 20–50 KB | Signature: 140×60 px, 10–20 KB · Thumb: 240×240 px, 20–50 KB |
| UPSC | Photo: JPG, 20–200 KB | Signature: JPG, 20–100 KB |
| NTA (NEET, JEE, CUET) | Photo: JPG, 10–200 KB | Signature: JPG, 4–30 KB |
| PAN card (online) | Photo: 213×213 px, under ~30 KB | Signature: ~400×200 px, under ~30 KB |
| Railway RRB | Photo: JPG, 30–70 KB | Signature: JPG, 30–70 KB |
| Passport (India, UK, EU) | 35×45 mm (413×531 px at 300 DPI) | — |
Common values from recent notices. Rules change between recruitment cycles, so always check the official notification.